
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 15 item
HScode 13
Times 15
Amount 61713.94
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190625 | File NO. | - |
| Importer | TRUPER HERRAMIENTAS SA DE CV ![]() |
||
| Importer address | PQE INDUSTRIAL/1//SC/JILOTEPEC MEX/CARR JILOTEPEC Y SN FCO SOYANI | ||
| Supplier | PARCELMOBI S.A. DE C.V. ![]() |
||
| Supplier address | LAGO ALBERTO | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 68042201 | ||
| Product description | DISCO DE CORTE DE OXIDO DE ALUMINIO DE 4-1/2Translation | ||
| Quantity | 2099.88 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 20525.7 | Total price(USD) | 9633.276 |
| Unit price USD (quantity) | 4.5875 | Unit price USD (weight) | 0.4693 |
| Mode of transport | - | ||
-
13HS Code
-
15Times
-
61713.94Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170602 | 84832001 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 84451901 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 85437099 | Switzerland | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 85051101 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 39269003 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 73181599 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171114 | 84483301 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 85437099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 39269003 | Japan | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170602 | 73182299 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail